Copa America 2021 Schedule: All the teams will play 5 group matches against the opponents in their groups. The group matches will start on 14th June 2021 and will end on 10th July 2021.
Copa America Schedule 2021
Date & Day | Match | Time (IST) | Venue |
June 14, Monday | Brazil vs Venezuela | 02:30 AM | Brasilia |
June 14, Monday | Colombia vs Ecuador | 05:30 AM | Cuiaba |
June 15, Tuesday | Argentina vs Chile | 02:30 AM | Rio |
June 15, Tuesday | Paraguay vs Bolivia | 05:30 AM | Goiania |
June 18, Friday | Colombia vs Venezuela | 02:30 AM | Goiania |
June 18, Friday | Brazil vs Peru | 05:30 AM | Rio |
June 19, Saturday | Chile vs Bolivia | 02:30 AM | Cuiaba |
June 19, Saturday | Argentina vs Uruguay | 05:30 AM | Brasilia |
June 21, Monday | Venezuela vs Ecuador | 02:30 AM | Rio |
June 21, Monday | Colombia vs Peru | 05:30 AM | Goiania |
June 22, Tuesday | Uruguay vs Chile | 02:30 AM | Cuiaba |
June 22, Tuesday | Argentina vs Paraguay | 05:30 AM | Brasilia |
June 24, Thursday | Ecuador vs Peru | 02:30 AM | Goiania |
June 24, Thursday | Brazil vs Colombia | 05:30 AM | Rio |
June 25, Friday | Bolivia vs Uruguay | 02:30 AM | Cuiaba |
June 25, Friday | Chile vs Paraguay | 05:30 AM | Brasilia |
June 28, Sunday | Brazil vs Ecuador | 02:30 AM | Goiania |
June 28, Sunday | Venezuela vs Peru | 02:30 AM | Brasilia |
June 29, Monday | Uruguay vs Paraguay | 05:30 AM | Rio |
June 29, Monday | Bolivia vs Argentina | 05:30 AM | Cuiaba |
Quater-Finals | |||
July 3, Saturday | 2nd in Group A vs 3rd in Group B | 02:30 AM | Goiania |
July 3, Saturday | 1st in Group A vs 4th in Group B | 05:30 AM | Rio |
July 4, Sunday | 2n in Group B vs 3rd in Group A | 03:30 AM | Brasilia |
July 4, Sunday | 1st in Group B vs 4th in Group A | 06:30 AM | Goiania |
Semi-Finals | |||
July 6, Tuesday | Winner QF 1 vs Winner QF 2 | 04:.30 AM | Rio |
July 7, Wednesday | Winner QF 3 vs Winner QF 4 | 06.30 AM | Brasilia |
July 10, Saturday | 3rd place Match | 05:30 AM | Brasilia |
Final | |||
July 11, Sunday | Winner SF 1 vs Winner SF 2 | 05:30 AM | Maracana, Rio |
Download here: Copa America 2021 Schedule, Fixtures Download PDF Free
Copa America Fixture 2021 – Group Stage
Matchday | Dates | Matches |
Matchday 1 | 13–14 June 2021 | 1 v 5, 2 v 4, 6 v 3 |
Matchday 2 | 17–18 June 2021 | 1 v 4, 6 v 2, 5 v 3 |
Matchday 3 | 20–21 June 2021 | 1 v 6, 2 v 3, 4 v 5 |
Matchday 4 | 23–24 June 2021 | 2 v 1, 3 v 4, 5 v 6 |
Matchday 5 | 27– 28 June 2021 | 3 v 1, 5 v 2, 4 v 6 |
Copa America 2021 Schedule
The Copa America 2021 Schedule for the upcoming Copa America 2021 has been announced by the South American ruling body for football CONMEBOL.
Match Day 1
Match | Date |
Argentina vs Chile | 13/06/21 |
Paraguay vs Bolivia | 13/06/21 |
Colombia vs Ecuador | 14/06/21 |
Brazil vs Venezuela | 14/06/21 |
Match Day 2
Match | Date |
Chile vs Bolivia | 17/06/21 |
Argentina vs Uruguay | 17/06/21 |
Colombia vs Venezuela | 18/06/21 |
Peru vs Brazil | 18/06/21 |
Match Day 3
Match | Date |
Uruguay vs Chile | 20/06/21 |
Argentina vs Paraguay | 20/06/21 |
Venezuela vs Ecuador | 21/06/21 |
Colombia vs Peru | 21/06/21 |
Match Day 4
Match | Date |
Bolivia vs Uruguay | 23/06/21 |
Chile vs Paraguay | 23/06/21 |
Ecuador vs Peru | 24/06/21 |
Brazil vs Colombia | 24/06/21 |
Match Day 5
Match | Date |
Bolivia vs Argentina | 27/06/21 |
Uruguay vs Paraguay | 27/06/21 |
Ecuador vs Brazil | 28/06/21 |
Venezuela vs Peru | 28/06/21 |
Copa America Venues 2021
The Copa America 2021 will be hosted by Argentina and Colombia jointly. Combined 9 cities of both countries will host the tournament. Out of 9 cities in total, 5 cities of Argentina and 4 of Colombia will host the tournaments.
The cities and names of Stadiums of Argentina
City | Stadium | Capacity |
La Plata | Estadio Ciudad de La Plata | 53000 |
Córdoba | Estadio Mario Alberto Kempes | 57000 |
Mendoza | Estadio Malvinas Argentinas | 42000 |
Buenos Aires | Estadio Monumental | 66300 |
Santiago del Astro | Estadio Ùnicio (Under Construction) | 30000 |
The cities and name of stadiums of Colombia
City | Stadium | Capacity |
Barranquilla | Estadio Metropolitano Roberto Meléndez | 60000 |
Medellín | Atanasio Girardot Sports Complex | 46000 |
Bogotá | Estadio El Campin | 40000 |
Cali | Estadio Olímpíco Pascual Gurrero | 46500 |
All the stadiums are very popular in their respective countries. All the stadiums are beautiful and their features are world-class. Colombia will have the final a long time since the 2001 edition of Copa America.
“The CONMEBOL Copa America 2021 will start its new edition on June 12, 2020, in Argentina, and will crown the new mainland champion in Colombia. The dates of the schedule and matches of the most seasoned competition in South America will be reported later,” CONMEBOL said in an official proclamation.
This will be the first occasion when that the competition will be held in two nations. An aggregate of 38 matches will be played in the competition. Every one of the groups will be isolated into two zones. The zones are as per the following:
Northern Zone: Brazil, Colombia, Venezuela, Ecuador, Peru, and one of the welcoming nations.
South Zone: Chile, Uruguay, Argentina, Paraguay, Bolivia, and one of the welcoming nations.
Qatar and Australia, champions of the last two editions of the Asian Cup, will be taking an interest as visitor nations in the competition, as declared by the Confederation Council.
Also Check: Watch Copa America Live Streaming 2021, Broadcasting TV Channels, Score
Keep up the fantastic work, I read few posts on this website and I conceive that your site is really interesting and holds sets of fantastic info.